Today's Online Rates
Today’s Online Rates
Travelex offers you great online rates for your foreign currency needs. Browse the great rates below for our currencies available online today. If you can’t find your desired currency listed below, please call your nearest Travelex store on 0800 666 391.
Please note that these are the Travelex online sell rates. In-store rates may differ to those advertised online.
More currencies are available across Travelex retail locations.
| Currency | Rate | |||
|---|---|---|---|---|
| ARS | Argentina Peso | 3.2071 | Buy Online | |
| AUD | Australian Dollars | 0.7684 | Buy Online | |
| BRL | Brazilian Real | 1.2876 | Buy Online | |
| CAD | Canadian Dollars | 0.8042 | Buy Online | |
| CNY | Chinese Yuan | 4.8041 | Buy Online | |
| EUR | Euro | 0.6101 | Buy Online | |
| FJD | Fijian Dollars | 1.3809 | Buy Online | |
| XPF | French Pacific Franc - CFP | 68.9598 | Buy Online | |
| HKD | Hong Kong Dollars | 6.1647 | Buy Online | |
| INR | Indian Rupee | 38.0757 | Buy Online | |
| IDR | Indonesian Rupiahs | 6584.3620 | Buy Online | |
| JPY | Japanese Yen | 64.9324 | Buy Online | |
| MYR | Malaysian Ringgits | 2.3337 | Buy Online | |
| PGK | Papua New Guinea Kina | 1.4767 | Buy Online | |
| PHP | Philippine Peso | 32.2156 | Buy Online | |
| WST | Samoan Tala | 1.5857 | Buy Online | |
| SGD | Singapore Dollar | 1.0072 | Buy Online | |
| ZAR | South African Rand | 5.9162 | Buy Online | |
| KRW | South Korean Won | 862.7236 | Buy Online | |
| THB | Thai Baht | 23.3642 | Buy Online | |
| TOP | Tongan Pa'anga | 1.1863 | Buy Online | |
| AED | United Arab Emirates Dirhams | 2.7669 | Buy Online | |
| GBP | United Kingdom Sterling | 0.5161 | Buy Online | |
| USD | United States Dollars | 0.8164 | Buy Online | |
| VUV | Vanuatu Vatu | 66.6214 | Buy Online | |


